| C.A.R.A. Grand Aggregate ; | C.A.R.A. League ; |
| 1 BEXHILL 7 pts | 1 BEXHILL 93 pts. |
| 2 EASTBOURNE 3 | 2 WORTHING 51 |
| 3 WORTHING 2 | 3 EASTBOURNE 48 |
| 4 DEAL 1 | 4 SHOREHAM 43 |
| 4 SHOREHAM 1 | 5 DEAL 27 |
| 6 DOVER 0 | 6 HERNE BAY 15 |
| 6 FOLKESTONE 0 | 7 FOLKESTONE 14 |
| 6 HASTINGS 0 | 8 HASTINGS 9 |
| 6 HERNE BAY 0 | 9 DOVER 6 |
| 6 SOUTHSEA 0 | 10 SOUTHSEA 0 |
| Mens Senior Fours ; | BEXHILL 1pt |
| Veteran 40+ Fours ; | WORTHING 1pt |
| Veteran 50+ Fours ; | SHOREHAM 1pt |
| Mens J/Senior Fours ; | BEXHILL 1pt |
| Mens Junior Fours ; | EASTBOURNE 1pt |
| Mens Novice Fours ; | EASTBOURNE 1pt |
| Ladies Senior Fours ; | BEXHILL 1pt |
| Ladies Junior Fours ; | WORTHING 1pt |
| Ladies Novice Fours; | DEAL 1pt |
| Mens Senior Pairs ; | BEXHILL 1pt |
| Mens Junior Pairs ; | EASTBOURNE 1pt |
| Ladies Senior Pairs ; | BEXHILL 1pt |
| Ladies Junior Pairs ; | WORTHING 1pt |
| Mens Senior Sculls ; | BEXHILL 1pt |
| Mens Junior Sculls ; | BEXHILL 1pt |
| Mens Novice Sculls ; | SHOREHAM 1pt |
| Mens U/16 Quad Sculls ; | EASTBOURNE 1pt |
| Ladies U/16 Quad Sculls ; | WORTHING 1pt |
| Mixed U/14 Quad Sculls ; | SHOREHAM 1pt |
| Mens Senior Aggregate. | Ladies Aggregate ; | Mens Junior Aggregate. |
| Bexhill 3pts | Bexhill 2pts | Eastbourne 2pts |
| Worthing 2pts | Bexhill 1pt | |
| Deal 1pt |
| U/16 & U/14 Aggregate. |
| Eastbourne 11pts |
| Shoreham 6pts |
| Worthing 5pts |
| Mens Senior Fours. | Junior-Senior Fours ; | Mens Junior Fours. |
| Bexhill `A` 5pts | Bexhill 5pts | Eastbourne A 5pts |
| Folkestone 3pts | Shoreham 3pts | Eastbourne B 3pts |
| Deal 1pt | Dover 1pt | Herne Bay 1pt |
| Veteran Fours ; | Ladies Senior Fours ; | Ladies Junior Fours ; |
| Worthing 5pts | Bexhill 5pts | Worthing `A` 5pts |
| Bexhill 3pts | Worthing 3pts | Shoreham 3pts |
| Eastbourne 1pt | Hastings 1pt | Worthing `B` 1pt |
| COXSWAIN of the Year Award ; | Lydia POTTERTON Herne Bay |
| Nathan B/WILSON | Folkestone |